Market report, updated
Search in the subdivision of Tohoqua
Over the last 6 months, homes sold for 99.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2502 Serenity Garden DriveKissimmee, FL 34744 | 5 | 3 | 2,615 | $499,360 | $190 | 16 days |
| 2508 Serenity Garden DriveKissimmee, FL 34744 | 4 | 3 | 2,207 | $481,560 | $218 | 1 day |
| 2514 Serenity Garden DriveKissimmee, FL 34744 | 5 | 3 | 2,615 | $486,860 | $186 | 21 days |
| 2579 Clear Night AvenueKissimmee, FL 34744 | 3 | 2 | 1,943 | $506,100 | $260 | 21 days |
| 2578 Autumn Peace DriveKissimmee, FL 34744 | 3 | 2 | 2,056 | $469,500 | $228 | 41 days |
| 2478 Relaxing LaneKissimmee, FL 34744 | 5 | 3 | 3,288 | $524,900 | $159 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2119 Southbury DriveKissimmee, FL 34744 | 3 | 3 | 1,683 | $344,490 | $204 | 12 days |
| 2209 Southbury DriveKissimmee, FL 34744 | 4 | 3 | 1,848 | $400,690 | $216 | 1 day |
| 2628 Clear Night AvenueKissimmee, FL 34744 | 3 | 3 | 1,848 | $373,400 | $202 | 8 days |
| 2603 Clear Night AvenueKissimmee, FL 34744 | 4 | 3 | 2,397 | $499,230 | $208 | 19 days |
| 1888 Serenity Garden DriveKissimmee, FL 34744 | 5 | 3 | 2,615 | $537,050 | $205 | 10 days |
| 2639 Clear Night AvenueKissimmee, FL 34744 | 4 | 2 | 1,850 | $457,400 | $247 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2130 Southbury DriveKissimmee, FL 34744 | 3 | 3 | 1,683 | $328,000 | 100.0% | $194 | 0 days |
| 2155 Southbury DriveKissimmee, FL 34744 | 4 | 3 | 1,770 | $349,490 | 100.0% | $197 | 97 days |
| 2644 Clear Night Avenue DriveKissimmee, FL 34744 | 3 | 3 | 1,848 | $379,290 | 100.0% | $205 | 45 days |
| 2562 Winter Sky StreetKissimmee, FL 34744 | 4 | 3 | 2,397 | $499,080 | 100.0% | $208 | 47 days |
| 2627 Clear Night AvenueKissimmee, FL 34744 | 5 | 4 | 3,598 | $579,000 | 100.0% | $160 | 68 days |
| 2118 Southbury DriveKissimmee, FL 34744 | 3 | 3 | 1,553 | $324,190 | 100.0% | $208 | 40 days |
| 2153 Southbury DriveKissimmee, FL 34744 | 3 | 3 | 1,553 | $324,190 | 100.0% | $208 | 0 days |
| 2604 Serenity Garden DriveKissimmee, FL 34744 | 4 | 2 | 1,850 | $463,120 | 100.0% | $250 | 68 days |
| 2122 Southbury DriveKissimmee, FL 34744 | 4 | 3 | 1,770 | $365,490 | 100.0% | $206 | 28 days |
| 2273 Southbury DriveKissimmee, FL 34744 | 4 | 3 | 1,770 | $374,490 | 100.0% | $211 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.