Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13531 Mango Bay Drive 4 4 2,998 $449,900 $150 262 days
10915 Australian Pine Drive 3 2 2,042 $424,900 $208 10 days
10908 Subtle Trail Drive 3 3 2,541 $399,999 $157 55 days
10922 Subtle Trail Drive 4 3 2,181 $369,900 $169 57 days
10933 Subtle Trail Drive 4 2 1,930 $320,000 $165 622 days
10919 Banyan Wood Way 3 2 1,874 $309,900 $165 32 days
10917 Banyan Wood Way 3 2 1,632 $275,000 $168 164 days
Average: 3.4 2.6 2,171 $364,228 $169 172 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10907 Australian Pine Drive 4 3 2,337 $375,000 $375,000 $160 33 days 10/5/26
10920 Subtle Trail Drive 3 2 1,695 $347,900 $340,000 $200 85 days 6/2/26
Average: 3.5 2.5 2,016 $361,450 $357,500 $180 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!