Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1967 Rankin St 4 3 2,142 $510,000 $238 164 days
1872 Southbury Drive 5 3 2,601 $509,985 $196 2 days
No address 4 3 2,077 $505,050 $243 9 days
1864 Southbury Drive 5 3 2,077 $481,050 $231 33 days
1945 Howard Mesa Drive 5 3 2,447 $471,990 $192 3 days
1868 Southbury Drive 4 2 1,828 $463,490 $253 9 days
2153 Serenity Garden Drive 5 3 2,447 $462,490 $189 10 days
1538 Bitteroot Street 4 2 1,846 $455,000 $246 240 days
2159 Serenity Garden Drive 4 2 1,665 $421,490 $253 10 days
1979 Cacutta Way 3 2 1,672 $409,900 $245 247 days
2165 Serenity Garden Drive 3 2 1,504 $403,490 $268 10 days
1702 Walnut Crk Drive 3 2 1,504 $379,900 $252 40 days
No address 3 2 1,672 $370,000 $221 62 days
1865 Southbury Drive 3 3 1,553 $359,990 $231 10 days
1851 Southbury Drive 3 3 1,551 $357,990 $230 10 days
1855 Southbury Drive 3 3 1,551 $355,990 $229 10 days
1845 Southbury Drive 3 3 1,553 $345,990 $222 10 days
1849 Southbury Drive 3 3 1,553 $344,990 $222 10 days
1847 Southbury Drive 3 3 1,553 $344,990 $222 10 days
1863 Southbury Drive 3 2 1,553 $341,990 $220 10 days
1861 Southbury Drive 3 3 1,553 $341,990 $220 10 days
1859 Southbury Drive 3 3 1,553 $341,990 $220 10 days
1857 Southbury Drive 3 3 1,553 $341,990 $220 10 days
Average: 3.6 2.7 1,782 $405,292 $229 41 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Bellknoll Lane 4 2 1,846 $399,000 $216 102 days
1959 Cacutta Way 4 2 1,846 $350,000 $189 59 days
Average: 4.0 2.0 1,846 $374,500 $202 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1453 Taos Avenue 5 3 2,601 $445,000 $450,000 $173 7 days 7/15/26
Average: 5.0 3.0 2,601 $445,000 $450,000 $173 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1