Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Lakeshore Breeze Place 5 3 2,580 $480,000 $186 190 days
1099 Lakeshore Breeze Pl Place 4 3 2,042 $414,000 $202 65 days
1090 Boardwalk Place 3 3 2,206 $400,000 $181 74 days
1073 Turquoise Waves Cove 3 2 1,740 $399,990 $229 429 days
1123 Boardwalk Place 3 3 1,704 $340,000 $199 11 days
1122 Seaside Mist Trail 3 3 1,704 $340,000 $199 134 days
9040 Ocean Tide Way 3 3 1,460 $329,000 $225 381 days
1174 Seaside Mist Trail 3 3 1,654 $328,400 $198 221 days
1190 Seaside Mist Trail 3 3 1,460 $310,000 $212 529 days
1177 Seaside Mist Trail 3 3 1,460 $309,900 $212 98 days
1157 Seaside Mist Trail 3 3 1,585 $285,000 $179 172 days
Average: 3.3 2.9 1,781 $357,844 $202 209 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Lakeshore Breeze Place 3 3 1,460 $322,000 $220 160 days
Average: 3.0 3.0 1,460 $322,000 $220 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1146 Boardwalk Place 4 3 2,042 $390,000 $387,500 $189 500 days 8/20/26
Average: 4.0 3.0 2,042 $390,000 $387,500 $189 500 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!