Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8033 Wildlife Haven Street 3 3 1,758 $445,000 $253 106 days
8023 Wildlife Haven Street 3 3 1,758 $425,000 $241 106 days
8027 Wildlife Haven Street 3 3 1,673 $420,000 $251 106 days
8029 Wildlife Haven Street 3 3 1,673 $420,000 $251 106 days
8031 Wildlife Haven Street 3 3 1,673 $416,000 $248 106 days
12605 Citrus Park Lane 3 3 1,673 $415,000 $248 127 days
12609 Citrus Park Lane 3 3 1,673 $415,000 $248 127 days
12611 Citrus Park Lane 3 3 1,673 $415,000 $248 127 days
8025 Wildlife Haven Street 3 3 1,673 $414,000 $247 106 days
12607 Citrus Park Lane 3 3 1,673 $390,000 $233 127 days
12613 Citrus Park Lane 3 3 1,673 $390,000 $233 127 days
Average: 3.0 3.0 1,688 $415,000 $245 116 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12603 Citrus Park Lane 3 3 1,758 $430,000 $244 116 days
Average: 3.0 3.0 1,758 $430,000 $244 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!