Market report, updated
Search in the subdivision of Solace At Corner Lake
Over the last 6 months, homes sold for 96.7% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17007 Overstory RoadOrlando, FL 32820 | 5 | 4 | 3,978 | $1,039,990 | $261 | 36 days |
| 3011 Solace WayOrlando, FL 32820 | 5 | 4 | 3,978 | $999,990 | $251 | 94 days |
| 17043 Overstory RoadOrlando, FL 32820 | 5 | 6 | 4,977 | $1,049,990 | $210 | 94 days |
| 3132 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $2,099,990 | $463 | 94 days |
| 3072 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,059,990 | $233 | 152 days |
| 17036 Overstory RoadOrlando, FL 32820 | 4 | 4 | 4,530 | $999,990 | $220 | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3029 Solace WayOrlando, FL 32820 | 5 | 6 | 4,775 | $963,435 | 100.0% | $201 | 0 days |
| 3053 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,081,990 | 96.2% | $238 | 106 days |
| 3035 Solace WayOrlando, FL 32820 | 5 | 5 | 4,977 | $1,249,990 | 96.2% | $251 | 6 days |
| 17013 Overstory RoadOrlando, FL 32820 | 5 | 5 | 4,076 | $976,000 | 97.6% | $239 | 307 days |
| 17030 Overstory DriveOrlando, FL 32820 | 5 | 5 | 4,673 | $1,030,000 | 93.6% | $220 | 275 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.