Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5475 Gingham Drive 4 3 2,850 $459,240 $161 12 days
4760 Goodmans Bay Drive 5 3 2,520 $455,690 $180 38 days
5469 Gingham Drive 4 3 2,753 $441,940 $160 18 days
5697 Seagrape Lane 4 4 2,582 $438,304 $169 48 days
5463 Gingham Drive 5 3 3,029 $432,990 $142 13 days
5783 Portico Place 4 3 2,197 $420,000 $191 13 days
5545 Isla Saona Drive 4 3 2,308 $390,000 $168 14 days
5309 Loggia Lane 5 4 2,471 $369,000 $149 14 days
5444 Gingham Drive 4 2 1,833 $364,990 $199 12 days
5327 Loggia Lane 4 3 2,271 $362,000 $159 14 days
5351 Loggia Lane 4 3 2,271 $359,444 $158 14 days
5326 Loggia Lane 4 2 1,813 $356,000 $196 14 days
4790 Goodmans Bay Drive 3 3 1,866 $349,990 $187 12 days
5464 Crown Point Road 3 3 1,850 $335,000 $181 14 days
5315 Loggia Lane 3 2 1,603 $320,000 $199 14 days
4355 Nw 26th Avenue 3 2 1,782 $248,000 $139 14 days
Average: 3.9 2.9 2,249 $381,411 $171 18 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $164 79 days
5766 Meads Bay Pond Road 4 4 3,053 $461,849 $151 42 days
5801 Portico Place 4 4 2,138 $399,000 $186 207 days
5772 Meads Bay Pond Road 3 2 2,055 $395,279 $192 30 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5473 Isla Saona Drive 4 3 2,308 $384,619 $166 67 days
5539 Isla Saona Drive 4 3 2,075 $383,199 $184 1 day
5332 Loggia Lane 4 3 2,075 $366,374 $176 46 days
5320 Loggia Lane 4 3 2,308 $363,000 $157 5 days
5454 Isla Saona Drive 4 3 2,075 $358,974 $172 38 days
5484 Isla Saona Drive 4 2 1,813 $354,579 $195 27 days
5794 Portico Place 4 4 1,989 $353,514 $177 348 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
5471 Crown Point Road 3 3 1,850 $335,000 $181 16 days
5470 Crown Point Road 3 2 1,453 $321,039 $220 51 days
5321 Loggia Lane 3 2 1,453 $305,000 $209 8 days
Average: 3.9 3.1 2,185 $376,251 $176 61 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $457,189 $190 12 days 10/9/26
5485 Isla Saona Drive 6 5 3,001 $382,434 $404,000 $134 38 days 10/24/26
5641 Gingham Drive 4 4 2,138 $400,000 $400,000 $187 31 days 9/16/26
5788 Portico Place 4 3 2,197 $388,864 $388,864 $176 43 days 8/28/26
5807 Portico Place 4 4 1,989 $379,129 $380,129 $191 109 days 9/18/26
5435 Crown Point Road 3 3 1,850 $320,859 $380,000 $205 38 days 10/16/26
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5478 Isla Saona 4 3 2,308 $374,244 $365,000 $158 57 days 10/14/26
5441 Crown Point Road 4 3 2,271 $362,829 $362,829 $159 9 days 8/14/26
5449 Isla Saona Drive 5 3 2,287 $362,794 $362,794 $158 41 days 9/15/26
5436 Isla Saona Drive 5 3 2,287 $361,484 $362,000 $158 40 days 10/2/26
5431 Isla Saona Drive 5 3 2,287 $361,934 $361,934 $158 111 days 8/20/26
5448 Isla Saona Drive 5 3 2,287 $377,954 $360,000 $157 5 days 8/7/26
5455 Isla Saona Drive 4 3 2,075 $358,174 $358,174 $172 56 days 8/31/26
5443 Isla Saona Drive 4 2 1,813 $361,994 $355,704 $196 17 days 6/25/26
5430 Isla Saona Drive 4 3 2,075 $376,074 $355,000 $171 112 days 8/31/26
5417 Crown Point Road 3 3 1,850 $377,189 $340,646 $184 43 days 7/14/26
5461 Isla Saona Drive 4 2 1,813 $335,000 $335,000 $184 0 days 9/18/26
5461 Isla Saona Drive 4 2 1,813 $337,679 $335,000 $184 58 days 9/18/26
5795 Portico Place 4 3 1,792 $325,000 $325,000 $181 102 days 8/28/26
5422 Crown Point Road 4 3 2,271 $363,874 $324,499 $142 28 days 9/23/26
5446 Crown Point Road 3 2 1,603 $322,009 $322,000 $200 93 days 10/16/26
5410 Crown Point Road 3 2 1,453 $300,109 $305,719 $210 93 days 8/14/26
Average: 4.1 3.0 2,083 $363,566 $361,574 $175 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!