Market report, updated
Search in the subdivision of Cascades Phase 3
Over the last 6 months, homes sold for 100.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4014 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 2,077 | $423,490 | $203 | 9 days |
| 4201 Bixby Bridge PlaceDavenport, FL 33837 | 4 | 2 | 1,665 | $336,990 | $202 | 10 days |
| 4002 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 2,077 | $418,490 | $201 | 35 days |
| 3998 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,601 | $443,990 | $170 | 79 days |
| 3994 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,601 | $441,990 | $169 | 79 days |
| 4074 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 2,305 | $391,990 | $170 | 79 days |
| 4070 Limeklin Falls LoopDavenport, FL 33837 | 4 | 2 | 1,665 | $337,990 | $202 | 79 days |
| 4007 Limeklin LoopDavenport, FL 33896 | 4 | 3 | 2,305 | $381,490 | $165 | 102 days |
| 4221 Bixby Bridge PlaceDavenport, FL 33837 | 4 | 3 | 2,305 | $384,990 | $167 | 117 days |
| 4099 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $391,490 | $159 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3962 Limeklin Falls LoopDavenport, FL 33837 | 4 | 2 | 1,828 | $377,180 | $206 | 16 days |
| 4066 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $334,490 | $222 | 32 days |
| 4222 Bixby Bridge PlaceDavenport, FL 33837 | 3 | 2 | 1,504 | $324,900 | $216 | 88 days |
| 3610 Pfeiffer Falls PlaceDavenport, FL 33837 | 4 | 4 | 2,725 | $450,900 | $165 | 188 days |
| 3622 Pfeiffer Falls PlaceDavenport, FL 33837 | 5 | 3 | 2,601 | $427,400 | $164 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3974 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 20,077 | $413,490 | 99.9% | $20 | 53 days |
| 3938 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,601 | $440,990 | 100.0% | $169 | 28 days |
| 4213 Bixby Bridge PlaceDavenport, FL 33837 | 4 | 2 | 1,665 | $339,990 | 100.0% | $204 | 28 days |
| 4233 Bixby Bridge PlaceDavenport, FL 33837 | 4 | 2 | 1,665 | $343,490 | 100.0% | $206 | 57 days |
| 4226 Bixby Bridge PlaceDavenport, FL 33837 | 3 | 2 | 1,504 | $331,990 | 100.0% | $220 | 46 days |
| 3995 Limeklin Falls LoopDavenport, FL 33837 | 4 | 2 | 1,665 | $339,990 | 100.0% | $204 | 32 days |
| 4083 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $397,990 | 100.0% | $162 | 25 days |
| 4095 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $324,990 | 100.0% | $216 | 49 days |
| 3806 Molera Beach StreetDavenport, FL 33837 | 4 | 2 | 1,665 | $336,590 | 100.0% | $202 | 2 days |
| 4082 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $326,990 | 100.0% | $217 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.