Market report, updated
Search in the subdivision of Charleston Place
Over the last 6 months, homes sold for 94.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Celebration BoulevardCelebration, FL 34747 | 4 | 4 | 3,042 | $829,000 | $272 | 20 days |
| 2213 Nw 16th Terrace Unit 2213Gainesville, FL 32605 | 2 | 2 | 1,038 | $184,900 | $178 | 28 days |
| 311 Celebration BoulevardCelebration, FL 34747 | 4 | 4 | 3,042 | $819,000 | $269 | 39 days |
| 319 Celebration BoulevardCelebration, FL 34747 | 3 | 4 | 2,544 | $729,000 | $286 | 43 days |
| 2253 Nw 16th TerGainesville, FL 32605 | 2 | 2 | 1,022 | $180,000 | $176 | 62 days |
| 2245 Nw 16th Terrace Unit 2245Gainesville, FL 32605 | 3 | 3 | 1,463 | $210,000 | $143 | 82 days |
| 2227 Nw 16th TerraceGainesville, FL 32605 | 2 | 2 | 1,038 | $185,000 | $178 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 331 Celebration BoulevardCelebration, FL 34747 | 4 | 4 | 3,042 | $899,999 | 94.8% | $295 | 71 days |
| 2291 Nw 16th Terrace Unit 2291Gainesville, FL 32605 | 3 | 3 | 1,453 | $195,000 | 90.7% | $134 | 188 days |
| 315 Celebration BoulevardCelebration, FL 34747 | 4 | 4 | 3,052 | $850,000 | 99.0% | $278 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.