Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5254 Se 91st Street 4 2 2,226 $340,000 $152 119 days
4810 Se 90th Lane Road 4 3 2,300 $329,900 $143 33 days
9102 Se 43rd Terrace 3 2 1,541 $328,800 $213 3 days
4225 Se 89th Street 4 2 1,725 $319,000 $184 3 days
5296 Se 91st Place 4 2 1,691 $310,000 $183 46 days
9112 Se 41st Court Road 4 2 1,823 $310,000 $170 96 days
9028 Se 41st Court Road 4 2 1,545 $305,000 $197 137 days
5277 Se 91st Place 4 2 2,237 $300,000 $134 125 days
5315 Se 91st Street 4 2 1,986 $298,000 $150 55 days
5494 Se 91st Street 4 2 1,854 $295,000 $159 91 days
8992 Se 42nd Court 3 2 1,541 $290,000 $188 258 days
Average: 3.8 2.1 1,860 $311,427 $170 88 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8973 Se 43rd Avenue 4 3 2,051 $395,000 $192 16 days
9144 Se 47th Court Road 4 3 2,301 $360,000 $156 310 days
9074 Se 47th Court Road 4 2 1,580 $265,000 $167 246 days
Average: 4.0 2.7 1,977 $340,000 $172 190 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9097 Se 48th Court Road 4 3 2,290 $412,000 $396,500 $173 16 days 5/18/26
4520 Se 89th Place Road 4 3 2,349 $398,750 $390,000 $166 16 days 6/10/26
9100 Se 43rd Avenue 5 4 3,143 $376,920 $380,000 $120 13 days 5/26/26
4810 Se 91st Place 4 2 1,823 $322,900 $318,000 $174 162 days 8/13/26
4720 Se 89th Place Road 4 2 1,710 $309,000 $309,000 $180 199 days 9/9/26
5414 Se 91st Street 4 2 1,986 $299,900 $299,900 $151 299 days 7/27/26
9039 Se 44th Court 3 2 1,541 $290,000 $295,000 $191 115 days 10/26/26
4830 Se 91st Place 3 2 1,541 $299,000 $291,000 $188 95 days 5/20/26
8941 Se 51st 3 2 1,545 $299,900 $290,000 $187 115 days 10/9/26
5294 Se 91st Street 4 2 1,986 $309,900 $285,000 $143 276 days 6/24/26
5015 Se 91st Lane 4 2 1,865 $294,900 $284,000 $152 54 days 9/12/26
5346 Se 91st Street 4 2 1,856 $289,900 $275,000 $148 206 days 8/22/26
9020 Se 42nd Court 3 2 1,535 $289,900 $270,000 $175 49 days 6/15/26
8970 Se 49th Court Road 3 2 1,541 $264,900 $260,000 $168 33 days 9/2/26
5179 Se 92nd Street 3 2 1,565 $250,000 $250,000 $159 45 days 10/9/26
5541 Se 92nd Street 3 2 1,541 $250,000 $231,000 $149 164 days 9/28/26
Average: 3.6 2.2 1,863 $309,866 $301,525 $164 116 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!