Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Curry Ford Road Unit 203 - BLDG L 2 2 1,040 $174,999 $168 310 days
5325 Curry Ford Road Unit G202 2 1 896 $145,000 $161 427 days
5325 Curry Ford Road Unit D102 2 1 896 $119,975 $133 409 days
5317 Curry Ford Road Unit J102 1 1 728 $101,000 $138 14 days
5325 Curry Ford Road Unit B205 2 1 896 $99,900 $111 4 days
Average: 1.8 1.2 891 $128,174 $142 233 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5317 Curry Ford Road Unit P105 1 1 728 $109,900 $112,000 $153 20 days 8/6/26
Average: 1.0 1.0 728 $109,900 $112,000 $153 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!