Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10160 Autumn Mist Lane Unit 800 4 5 6,725 $15,500,000 $2,304 171 days
10160 Autumn Mist Lane Unit 601 4 5 6,590 $10,500,000 $1,593 527 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 68 days
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 27 days
10300 Winter Sparkle Circle 4 5 4,836 $8,569,000 $1,771 527 days
10335 Winter Sparkle Circle 4 5 4,592 $7,995,000 $1,741 68 days
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $1,756 177 days
9108 Sheen Sound Street 6 9 7,454 $7,495,000 $1,005 171 days
9940 Lone Tree Lane 6 8 7,280 $7,000,000 $961 94 days
8834 Winter Garden Vineland Road N/A N/A N/A $6,500,000 Unknown 221 days
8822 Winter Garden Vineland Road 3 3 2,496 $6,500,000 $2,604 221 days
9226 Charles E Limpus Road 4 6 6,350 $6,495,000 $1,022 17 days
8866 Darlene Drive 10 10 10,119 $6,450,000 $637 125 days
10160 Autumn Mist Lane Unit 402 3 4 3,477 $5,823,000 $1,674 195 days
10352 Burris Court 5 6 5,004 $4,590,000 $917 23 days
9245 Southern Breeze Drive 6 8 6,790 $4,500,000 $662 367 days
9233 Southern Breeze Drive 6 7 6,346 $3,800,000 $598 39 days
10009 Crisbert Court Unit 2-504E 4 5 3,903 $3,195,000 $818 57 days
8605 Bay Shore Cove 6 8 5,422 $2,900,000 $534 37 days
10203 Trout Road 5 4 3,737 $2,799,000 $748 418 days
10849 Emerald Chase Drive 5 6 5,853 $2,750,000 $469 459 days
10129 Lone Tree Lane 3 2 2,602 $2,400,000 $922 76 days
9151 Point Cypress Drive 5 6 5,700 $2,225,000 $390 157 days
10430 Lake Cottage Lane 2 2 1,144 $2,200,000 $1,923 24 days
8192 Ludington Circle 6 4 4,311 $2,200,000 $510 76 days
Average: 4.2 4.0 3,368 $1,843,112 $486 131 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
Mantova Court N/A N/A N/A $2,300,000 Unknown 76 days
10009 Crisbert Ct Road Unit 407B 3 4 2,311 $1,377,000 $595 292 days
10305 Park Estates Avenue 4 4 3,080 $1,349,000 $437 72 days
10152 Royal Island Court 4 5 3,975 $1,250,000 $314 13 days
10370 Doth Street 5 5 3,873 $1,180,000 $304 46 days
11716 Sheltering Pine Drive 6 4 4,273 $1,180,000 $276 58 days
8059 Leaf Grove Circle 4 4 4,205 $1,150,000 $273 137 days
10481 Royal Cypress Way 4 3 2,390 $925,000 $387 59 days
11942 Sheltering Pine Drive 5 4 3,851 $924,900 $240 52 days
10490 Wiscane Avenue 5 3 3,151 $874,900 $277 94 days
8224 Tivoli Drive 3 3 2,801 $764,900 $273 64 days
10221 Lundy Court 4 4 3,106 $750,000 $241 77 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
8713 The Esplanade Unit 2 4 4 3,012 $699,000 $232 11 days
10543 Holly Crest Drive 3 3 2,289 $695,000 $303 0 days
8038 Glitter Court 3 2 2,357 $659,900 $279 349 days
9154 Pecky Cypress Way 4 3 2,040 $630,000 $308 7 days
7808 The Esplanade Court 3 4 1,852 $585,000 $315 36 days
11913 Verrazano Drive 4 4 2,439 $575,000 $235 63 days
8767 The Esplanade Unit 40 3 2 2,328 $574,900 $246 44 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
8760 The Esplanade Unit 51 4 4 3,147 $499,000 $158 190 days
Average: 3.9 3.8 3,093 $1,327,800 $353 76 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
10065 Autumn Mist Ln 5 8 6,872 $13,500,000 $13,000,000 $1,891 180 days 3/27/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
10173 Mattraw Place 6 8 6,491 $9,995,000 $9,250,000 $1,425 22 days 5/7/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
10227 Morey Court 5 7 4,722 $7,400,000 $7,250,000 $1,535 0 days 5/1/26
10107 Mattraw Place 4 4 4,244 $7,295,000 $7,040,000 $1,658 42 days 4/15/26
10075 Symphony Grove Drive 4 5 2,836 $5,595,000 $5,595,000 $1,972 2 days 6/22/26
10066 Melody Time Drive 4 5 3,041 $5,495,000 $5,495,000 $1,806 1 day 6/11/26
9916 Lone Tree Lane 5 6 4,600 $4,200,000 $3,800,000 $826 235 days 7/1/26
10300 Pocket Lane 5 5 6,446 $3,500,000 $3,250,000 $504 150 days 4/17/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
8774 Lake Tibet Court N/A N/A N/A $3,100,000 $2,850,000 Unknown 126 days 4/3/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,775,000 $442 17 days 7/9/26
9212 Island Lake Court 5 5 5,776 $2,999,000 $2,775,000 $480 80 days 6/10/26
9143 Southern Breeze Drive 4 5 4,985 $2,999,500 $2,700,000 $541 32 days 7/6/26
8118 Firenze Boulevard 5 6 6,244 $2,744,999 $2,550,000 $408 111 days 5/1/26
10094 Brandon Circle 5 4 4,054 $2,149,000 $1,987,000 $490 59 days 9/1/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
7797 Wandering Way 6 6 4,544 $1,699,000 $1,675,000 $368 5 days 6/23/26
9146 Great Heron Circle 5 4 4,614 $1,699,000 $1,660,000 $359 104 days 3/31/26
10400 Lake Cottage Lane 3 2 2,354 $1,595,000 $1,555,000 $660 4 days 6/15/26
8627 Bow Court 4 3 3,206 $1,799,000 $1,550,000 $483 13 days 9/2/26
10829 Royal Cypress Way 6 6 4,206 $1,599,000 $1,500,000 $356 76 days 8/14/26
8704 Benoit Avenue 4 3 2,810 $1,750,000 $1,500,000 $533 54 days 6/22/26
Average: 4.1 3.7 3,147 $1,502,985 $1,452,152 $390 40 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164