Market report, updated
Search in the region of Orlando/Dr. Phillips/Bay Vista
Over the last 6 months, homes sold for 96.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Mar. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
152 of 153 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10119 S Fulton CourtOrlando, FL 32836 | 4 | 2 | 1,986 | $621,900 | $313 | 3 days |
| 10407 Lavande DriveOrlando, FL 32836 | 4 | 3 | 2,516 | $850,000 | $337 | 4 days |
| 9858 Camberley CircleOrlando, FL 32836 | 5 | 5 | 3,711 | $1,050,000 | $282 | 5 days |
| 10020 N Fulton CourtOrlando, FL 32836 | 4 | 3 | 2,403 | $749,900 | $312 | 5 days |
| 10325 Parkview Reserve LaneOrlando, FL 32836 | 4 | 3 | 2,098 | $864,900 | $412 | 6 days |
| 9539 Bay Vista Estates BoulevardOrlando, FL 32836 | 5 | 4 | 3,228 | $1,390,000 | $430 | 12 days |
| 7537 Wandering WayOrlando, FL 32836 | 6 | 5 | 4,688 | $1,399,000 | $298 | 7 days |
| 8739 Brixford StreetOrlando, FL 32836 | 7 | 6 | 5,039 | $1,540,000 | $305 | 7 days |
| 8610 Lago CourtOrlando, FL 32836 | 4 | 2 | 2,114 | $699,998 | $331 | 8 days |
| 8142 Lake Serene DriveOrlando, FL 32836 | 5 | 5 | 3,890 | $1,195,000 | $307 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10366 Lake Sheen Reserve BoulevardOrlando, FL 32836 | 5 | 4 | 3,619 | $1,199,000 | $331 | 6 days |
| 9002 Charles E Limpus RoadOrlando, FL 32836 | — | — | — | $720,000 | — | 17 days |
| 8331 Via RosaOrlando, FL 32836 | 4 | 3 | 2,647 | $1,249,900 | $472 | 26 days |
| 11753 Fitzgerald Butler RoadOrlando, FL 32836 | 3 | 3 | 1,428 | $335,000 | $234 | 34 days |
| 8551 Via Bella NotteOrlando, FL 32836 | 3 | 3 | 2,363 | $615,000 | $260 | 60 days |
| 10925 Woodchase CircleOrlando, FL 32836 | 4 | 3 | 2,540 | $795,000 | $312 | 63 days |
| 10271 Symphony Grove DriveGolden Oak, FL 32836 | 5 | 7 | 4,820 | $8,795,000 | $1,824 | 42 days |
| 8481 Leeland Archer BoulevardOrlando, FL 32836 | 3 | 3 | 1,634 | $390,000 | $238 | 79 days |
| 9431 Royal Estates BoulevardOrlando, FL 32836 | 4 | 4 | 4,218 | $949,999 | $225 | 92 days |
| 9373 Royal Estates BoulevardOrlando, FL 32836 | 5 | 4 | 3,291 | $1,090,000 | $331 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
146 of 149 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9875 & 9893 Kilgore RoadOrlando, FL 32836 | 6 | 8 | 4,740 | $4,750,000 | 99.0% | $1,002 | 11 days |
| 10221 Lundy CourtOrlando, FL 32836 | 4 | 4 | 3,106 | $680,000 | 90.7% | $218 | 77 days |
| 8059 Leaf Grove CircleOrlando, FL 32836 | 4 | 4 | 4,205 | $1,100,000 | 95.7% | $261 | 137 days |
| 11437 Wakeworth StreetOrlando, FL 32836 | 4 | 2 | 2,136 | $605,000 | 94.7% | $283 | 113 days |
| 8024 Leaf Grove Circle CircleOrlando, FL 32836 | 4 | 4 | 4,205 | $1,350,000 | 94.7% | $321 | 227 days |
| 8718 The Esplanade Unit 14Orlando, FL 32836 | 3 | 3 | 2,730 | $470,000 | 100.0% | $172 | 0 days |
| 8038 Glitter CourtOrlando, FL 32836 | 3 | 2 | 2,357 | $645,000 | 97.7% | $273 | 349 days |
| 8268 Burgos CourtOrlando, FL 32836 | 2 | 2 | 1,808 | $530,000 | 96.4% | $293 | 4 days |
| 8915 Della Scala CircleOrlando, FL 32836 | 4 | 4 | 2,449 | $568,000 | 97.1% | $231 | 67 days |
| 11942 Sheltering Pine DriveOrlando, FL 32836 | 5 | 4 | 3,851 | $850,000 | 91.9% | $220 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.