Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10160 Autumn Mist Lane Unit 800 4 5 6,725 $15,500,000 $2,304 220 days
10160 Autumn Mist Lane Unit 601 4 5 6,590 $10,500,000 $1,593 576 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 117 days
10300 Winter Sparkle Circle 4 5 4,836 $8,569,000 $1,771 576 days
10335 Winter Sparkle Circle 4 5 4,592 $7,995,000 $1,741 117 days
9108 Sheen Sound Street 6 9 7,454 $7,495,000 $1,005 220 days
9940 Lone Tree Lane 6 8 7,280 $6,665,000 $915 143 days
8834 Winter Garden Vineland Road N/A N/A N/A $6,500,000 Unknown 270 days
8822 Winter Garden Vineland Road 3 3 2,496 $6,500,000 $2,604 270 days
10160 Autumn Mist Lane Unit 402 3 4 3,477 $5,823,000 $1,674 244 days
9245 Southern Breeze Drive 6 8 6,790 $4,500,000 $662 416 days
10352 Burris Court 5 6 5,004 $4,190,000 $837 72 days
9233 Southern Breeze Drive 6 7 6,346 $3,800,000 $598 88 days
10009 Crisbert Court Unit 2-504E 4 5 3,903 $3,195,000 $818 106 days
8605 Bay Shore Cove 6 8 5,422 $2,900,000 $534 86 days
10203 Trout Road 5 4 3,737 $2,799,000 $748 467 days
10849 Emerald Chase Drive 5 6 5,853 $2,750,000 $469 508 days
10129 Lone Tree Lane 3 2 2,602 $2,400,000 $922 125 days
8704 Benoit Avenue 4 3 2,810 $2,399,000 $853 13 days
8192 Ludington Circle 6 4 4,311 $2,200,000 $510 125 days
10430 Lake Cottage Lane N/A N/A N/A $2,150,000 Unknown 26 days
10430 Lake Cottage Lane 2 2 1,144 $2,150,000 $1,879 73 days
9151 Point Cypress Drive 5 6 5,700 $2,125,000 $372 206 days
10951 Emerald Chase Drive 5 5 4,965 $1,999,622 $402 31 days
8352 Park Cliff Way 6 6 4,355 $1,799,000 $413 191 days
Average: 4.2 3.9 3,222 $1,643,877 $455 129 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 42 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
10751 Royal Cypress Way 5 5 4,157 $1,399,000 $336 342 days
10009 Crisbert Ct Road Unit 407B 3 4 2,311 $1,377,000 $595 292 days
8310 Tivoli Drive 5 3 3,107 $1,250,000 $402 113 days
8331 Via Rosa 4 3 2,647 $1,249,900 $472 26 days
10366 Lake Sheen Reserve Boulevard 5 4 3,619 $1,199,000 $331 6 days
9373 Royal Estates Boulevard 5 4 3,291 $1,090,000 $331 104 days
11734 Aldendale Street 4 4 3,925 $1,048,000 $267 139 days
9431 Royal Estates Boulevard 4 4 4,218 $949,999 $225 92 days
8420 Morehouse Drive 4 3 2,754 $890,000 $323 163 days
9018 Via Bella Notte 4 3 3,137 $875,000 $278 437 days
10925 Woodchase Circle 4 3 2,540 $795,000 $312 63 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
9002 Charles E Limpus Road N/A N/A N/A $720,000 Unknown 17 days
8551 Via Bella Notte 3 3 2,363 $615,000 $260 60 days
9731 Sibley Circle 4 3 2,273 $599,000 $263 135 days
7909 Fernleaf Drive 4 3 2,252 $585,000 $259 243 days
8481 Leeland Archer Boulevard 3 3 1,634 $390,000 $238 79 days
11753 Fitzgerald Butler Road 3 3 1,428 $335,000 $234 34 days
Average: 4.2 4.1 3,430 $1,856,677 $460 118 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $7,551,000 $1,756 199 days 10/15/26
10075 Symphony Grove Drive 4 5 2,836 $5,595,000 $5,595,000 $1,972 2 days 6/22/26
10066 Melody Time Drive 4 5 3,041 $5,495,000 $5,495,000 $1,806 1 day 6/11/26
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $4,750,000 $1,002 11 days 11/5/26
9916 Lone Tree Lane 5 6 4,600 $4,200,000 $3,800,000 $826 235 days 7/1/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,775,000 $442 17 days 7/9/26
9212 Island Lake Court 5 5 5,776 $2,999,000 $2,775,000 $480 80 days 6/10/26
9143 Southern Breeze Drive 4 5 4,985 $2,999,500 $2,700,000 $541 32 days 7/6/26
Mantova Court N/A N/A N/A $2,300,000 $2,000,000 Unknown 76 days 10/8/26
10094 Brandon Circle 5 4 4,054 $2,149,000 $1,987,000 $490 59 days 9/1/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
7797 Wandering Way 6 6 4,544 $1,699,000 $1,675,000 $368 5 days 6/23/26
10400 Lake Cottage Lane 3 2 2,354 $1,595,000 $1,555,000 $660 4 days 6/15/26
8627 Bow Court 4 3 3,206 $1,799,000 $1,550,000 $483 13 days 9/2/26
10829 Royal Cypress Way 6 6 4,206 $1,599,000 $1,500,000 $356 76 days 8/14/26
8704 Benoit Avenue 4 3 2,810 $1,750,000 $1,500,000 $533 54 days 6/22/26
8077 Leaf Grove Circle 6 5 4,558 $1,540,000 $1,480,000 $324 204 days 6/26/26
8119 Via Rosa 4 5 3,316 $1,499,000 $1,470,000 $443 15 days 6/29/26
8419 Pippen Drive 7 7 5,394 $1,590,000 $1,470,000 $272 362 days 7/20/26
No address 5 4 3,416 $1,450,410 $1,450,410 $424 0 days 10/19/26
9017 Great Heron Circle 5 5 4,261 $1,495,000 $1,425,000 $334 3 days 6/5/26
Average: 4.1 3.7 3,090 $1,363,799 $1,323,135 $374 45 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

How much is your home worth?

...get instant property value now!