Market report, updated
Search in the subdivision of Everbe
Over the last 6 months, homes sold for 98.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10542 Evening Star Street StreetOrlando, FL 32829 | 4 | 3 | 1,858 | $462,990 | $249 | 6 days |
| 10534 Evening Star Street StreetOrlando, FL 32829 | 4 | 3 | 1,858 | $464,990 | $250 | 6 days |
| 10526 Evening Star Street StreetOrlando, FL 32829 | 4 | 3 | 1,858 | $469,990 | $252 | 6 days |
| 10366 Cressida AlyOrlando, FL 32829 | 3 | 3 | 1,896 | $499,090 | $263 | 35 days |
| 10256 Aurora View AlleyOrlando, FL 32829 | 3 | 3 | 1,896 | $499,390 | $263 | 35 days |
| 7888 Emerald Palm StreetOrlando, FL 32829 | 3 | 3 | 1,683 | $389,290 | $231 | 43 days |
| 7876 Emerald Palm StreetOrlando, FL 32829 | 3 | 3 | 1,683 | $387,290 | $230 | 45 days |
| 7872 Emerald Palm PointOrlando, FL 32829 | 3 | 3 | 1,770 | $419,890 | $237 | 48 days |
| 10734 Leafy Laurel StreetOrlando, FL 32829 | 4 | 3 | 2,341 | $564,890 | $241 | 81 days |
| 10704 Leafy Laurel StreetOrlando, FL 32829 | 4 | 3 | 2,341 | $599,650 | $256 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10571 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,896 | $499,490 | $263 | 10 days |
| 10522 Evening Star SreetOrlando, FL 32829 | 3 | 3 | 1,652 | $487,690 | $295 | 13 days |
| 10502 Evening Star Street StreetOrlando, FL 32829 | 4 | 3 | 1,847 | $535,390 | $289 | 14 days |
| 10710 Leafy Laurel StreetOrlando, FL 32829 | 3 | 2 | 1,715 | $524,990 | $306 | 53 days |
| 10740 Leafy Laurel StreetOrlando, FL 32829 | 3 | 2 | 1,715 | $529,490 | $308 | 104 days |
| 10674 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,770 | $439,890 | $248 | 121 days |
| 10782 Leafy Laurel StreetOrlando, FL 32829 | 3 | 3 | 1,913 | $529,990 | $277 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10969 Heather Haven StreetOrlando, FL 32829 | 4 | 2 | 1,715 | $517,000 | 98.5% | $301 | 9 days |
| 10682 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,683 | $434,390 | 97.7% | $258 | 81 days |
| 10939 Heather Haven StreetOrlando, FL 32829 | 3 | 3 | 1,896 | $500,490 | 98.1% | $263 | 64 days |
| 10474 Glowing Beacon StreetOrlando, FL 32829 | 3 | 3 | 1,896 | $528,000 | 100.0% | $278 | 0 days |
| 10933 Heather Haven StreetOrlando, FL 32829 | 5 | 3 | 2,231 | $542,990 | 98.7% | $243 | 51 days |
| 10690 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,553 | $418,690 | 97.7% | $269 | 68 days |
| 10450 Glowing Beacon StreetOrlando, FL 32829 | 4 | 3 | 2,365 | $583,000 | 96.6% | $246 | 30 days |
| 10645 Everglades Greens StreetOrlando, FL 32829 | 5 | 4 | 2,563 | $700,250 | 100.0% | $273 | 0 days |
| 10538 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,652 | $450,000 | 100.0% | $272 | 4 days |
| 10570 Evening Star StreetOrlando, FL 32829 | 3 | 3 | 1,652 | $455,000 | 97.9% | $275 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.