Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11769 S 301 Us Highway S N/A N/A N/A $4,500,000 Unknown Unknown
11591 Pradera Reserve Boulevard N/A N/A 9,688 $3,300,000 $340 12 days
Big Bend Road N/A N/A N/A $3,000,000 Unknown 607 days
5605 Providence Road 5 7 6,698 $2,649,900 $395 30 days
11331 S 301 Highway N/A N/A 2,336 $2,000,000 $856 23 days
7715 Riverview Drive 4 5 2,950 $1,999,995 $677 492 days
7408 Commerce Street N/A N/A 8,192 $1,875,000 $228 30 days
11708 Balm Riverview Road 20 10 1,287 $1,750,000 $1,359 267 days
11708 Balm Riverview Road N/A N/A 1,287 $1,750,000 $1,359 359 days
13717 Canterfield Drive 4 5 6,349 $1,739,000 $273 1 day
11716 Cr 672 Highway 3 2 2,101 $1,700,000 $809 606 days
8001 S 301 Highway N/A N/A 4,181 $1,600,000 $382 289 days
11526 River Country Drive 6 4 5,298 $1,550,000 $292 402 days
16206 Boyette Road N/A N/A N/A $1,500,000 Unknown 690 days
16206 Boyette Road 3 2 1,512 $1,500,000 $992 723 days
10517 Riverview Drive N/A N/A 3,920 $1,499,000 $382 290 days
11250 Mcmullen Road 5 6 5,702 $1,300,000 $227 78 days
6906 Simmons Loop 4 3 2,772 $1,300,000 $468 568 days
8224 Revels Road 4 4 2,977 $1,275,000 $428 51 days
Watson Road N/A N/A N/A $1,200,000 Unknown 1391 days
10411 Cardera Drive 6 4 4,271 $942,900 $220 16 days
11603 Palmetto Pine Street 6 6 5,884 $925,000 $157 32 days
13154 Twin Bridges Drive 5 5 4,295 $920,000 $214 57 days
13020 Shadow Run Boulevard 5 4 3,117 $898,888 $288 121 days
9511 River Cove Drive N/A N/A N/A $895,000 Unknown 326 days
Average: 3.6 2.8 2,195 $439,110 $199 119 days
Viewing 1 - 25 of 711
Viewing 1 - 25 of 711
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6838 Mary Lou Drive N/A N/A N/A $4,675,000 Unknown 55 days
6901 S 78th Street N/A N/A 3,072 $4,500,000 $1,464 50 days
11205 Mcmullen Road N/A N/A 1,524 $1,525,000 $1,000 329 days
11205 Mcmullen Road 3 2 1,524 $1,525,000 $1,000 330 days
10508 Gibsonton Dr N/A N/A 1,800 $1,395,000 $775 1153 days
8353 Alafia Pointe Drive N/A N/A N/A $1,100,000 Unknown 252 days
8805 Crosswood Court 4 2 3,013 $839,900 $278 38 days
13826 Moonstone Canyon Drive 6 4 4,865 $825,000 $169 14 days
13816 Galway Sand Road 6 4 4,276 $774,999 $181 187 days
11302 Sandpine Road 3 3 3,269 $725,000 $221 68 days
11748 Albatross Lane 5 5 5,165 $700,000 $135 217 days
11117 Mcmullen Road N/A N/A N/A $695,000 Unknown 208 days
10903 Green Harvest Drive 6 4 4,073 $690,000 $169 75 days
11809 Tetrafin Drive 4 3 2,754 $675,000 $245 0 days
12795 Fisherville Way 5 4 3,601 $629,999 $174 23 days
11508 Sage Canyon Drive 5 3 2,949 $625,000 $211 29 days
13045 Summerfield Square Drive N/A N/A 2,000 $625,000 $312 106 days
11814 Cross Vine Drive 5 4 3,349 $599,999 $179 177 days
12841 Bergstrom Bay Drive 4 3 2,459 $599,000 $243 204 days
9738 Autumn Ridge Avenue 3 3 2,703 $595,180 $220 254 days
10443 Alcon Blue Drive 4 2 2,338 $565,000 $241 9 days
13522 County Road 672 Highway 3 3 1,678 $564,900 $336 60 days
11156 Spring Point Circle 5 3 3,092 $549,900 $177 35 days
9877 Hickory Pines Avenue 5 4 2,894 $544,870 $188 24 days
11438 Acacia Grove Lane 5 3 3,566 $535,000 $150 105 days
Average: 3.6 2.6 2,110 $442,856 $202 93 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8921 Eagle Watch Drive 4 4 3,745 $1,350,000 $1,329,000 $354 12 days 8/3/26
8013 Key West Conch Drive 4 3 3,018 $1,099,500 $1,012,500 $335 164 days 10/30/26
13859 Sharp Hawk Drive 6 5 4,272 $995,900 $995,900 $233 6 days 6/9/26
8214 Revels Road 3 3 2,867 $1,015,000 $979,000 $341 10 days 6/25/26
13589 Frontier Gold Way 5 5 4,218 $923,313 $923,313 $218 0 days 5/30/26
10404 Alcon Blue Drive 5 4 3,895 $895,000 $866,000 $222 14 days 8/5/26
14239 Swiss Bridge Drive 5 4 3,600 $850,000 $830,000 $230 157 days 8/20/26
14235 Swiss Bridge Drive 4 3 3,188 $829,000 $827,000 $259 89 days 9/21/26
8806 Crosswood Court 5 3 2,262 $829,000 $825,000 $364 40 days 8/28/26
11325 Hidden Valley Lane 5 4 3,751 $849,900 $825,000 $219 255 days 10/28/26
13104 Waterford Run Drive 5 4 4,130 $849,900 $820,000 $198 7 days 8/24/26
8805 Cross Landing Lane 4 3 3,580 $840,000 $820,000 $229 98 days 10/26/26
12834 Boggy Creek Drive 5 5 4,219 $825,000 $810,000 $191 44 days 8/31/26
12810 Daleridge Place 3 3 3,481 $808,340 $808,340 $232 0 days 8/2/26
11009 Charmwood Drive 5 5 4,768 $857,900 $802,000 $168 27 days 10/16/26
14261 Swiss Bridge Drive 5 4 3,546 $815,000 $800,000 $225 46 days 5/22/26
11525 Lake Lucaya Drive 4 5 3,618 $825,000 $800,000 $221 169 days 7/7/26
13648 Evergreen Valley Drive 5 5 4,272 $826,510 $793,510 $185 38 days 9/10/26
10904 Hackney Drive 5 2 2,558 $850,000 $790,000 $308 19 days 9/29/26
11226 Hawks Fern Drive 4 4 3,197 $799,900 $790,000 $247 24 days 5/27/26
11891 Frost Aster Drive 4 3 3,192 $783,000 $783,000 $245 38 days 5/29/26
8609 Stoner Road 5 3 2,544 $850,000 $778,120 $305 225 days 6/25/26
9737 Autumn Ridge Avenue 5 5 4,272 $776,490 $776,490 $181 0 days 9/14/26
13817 Moonstone Canyon Drive 5 5 4,880 $775,000 $775,000 $158 33 days 8/7/26
10506 Cardera Drive 4 3 3,061 $799,900 $775,000 $253 61 days 5/15/26
Average: 3.6 2.6 2,127 $401,579 $394,091 $188 58 days
Viewing 1 - 25 of 917
Viewing 1 - 25 of 917

How much is your home worth?

...get instant property value now!