Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7526 Brooklyn Drive 4 5 2,356 $520,000 $220 126 days
3120 Brasilia Avenue 4 5 2,396 $505,000 $210 440 days
3155 Pantanal Lane Unit 3155 3 4 2,181 $475,000 $217 157 days
3202 Brasilia Avenue 4 5 2,396 $474,900 $198 94 days
3160 Pantanal Lane 4 5 2,396 $467,500 $195 308 days
7628 Recife Drive 4 5 2,396 $459,900 $191 47 days
3181 Brasilia Avenue 3 4 2,268 $445,000 $196 330 days
7657 Recife Drive 4 5 2,396 $430,000 $179 344 days
3151 Brasilia Avenue 4 5 2,396 $425,000 $177 302 days
3158 Brasilia Avenue 4 5 2,396 $419,900 $175 176 days
7671 Recife Drive Unit 13-88 4 5 2,538 $409,000 $161 95 days
7663 Recife Drive 3 4 2,268 $405,000 $178 579 days
7673 Recife Drive 3 4 2,268 $396,990 $175 229 days
3169 Pantanal Lane 3 4 2,181 $393,500 $180 77 days
7605 Recife Drive 3 4 2,181 $385,000 $176 196 days
Average: 3.6 4.6 2,334 $440,779 $188 234 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 Brasilia Avenue 3 4 2,181 $399,000 $182 188 days
Average: 3.0 4.0 2,181 $399,000 $182 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3171A Brasilia Avenue 4 5 2,396 $429,000 $435,000 $181 68 days 7/15/26
7651 Amazonas Street 4 5 2,396 $445,990 $415,000 $173 89 days 8/31/26
3235 Brasilia Avenue 4 5 2,396 $405,000 $370,000 $154 263 days 5/8/26
Average: 4.0 5.0 2,396 $426,663 $406,666 $169 140 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3