Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Lodi Circle Unit 103 3 2 1,296 $227,500 $175 104 days
4563 Yellowgold Road E Unit 106 3 2 1,296 $225,000 $173 348 days
2606 Lodi Circle Unit 105 3 2 1,296 $225,000 $173 808 days
2610 Lodi Circle Unit 106 3 2 1,296 $215,000 $165 355 days
2616 Lodi Circle Unit 104 3 2 1,296 $210,000 $162 82 days
2602 Lodi Circle Unit 105 3 2 1,296 $205,000 $158 23 days
2611 Gala Road N Unit 105 3 2 1,296 $205,000 $158 24 days
Average: 3.0 2.0 1,296 $216,071 $166 250 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4562 Jonafree Lane Unit 106 3 2 1,296 $215,000 $165 113 days
Average: 3.0 2.0 1,296 $215,000 $165 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2606 Lodi Circle Unit 102 4 3 1,470 $274,000 $262,000 $178 326 days 9/14/26
4550 Jonafree Lane Unit 107 4 3 1,470 $259,000 $259,000 $176 31 days 10/15/26
2624 Lodi Circle Unit 12-105 3 2 1,286 $230,000 $225,000 $174 154 days 8/11/26
2616 Lodi Circle Unit 106 3 2 1,296 $229,500 $222,500 $171 9 days 5/18/26
2609 Gala Road N Unit 104 3 2 1,296 $221,999 $215,000 $165 16 days 7/27/26
Average: 3.4 2.4 1,363 $242,899 $236,700 $173 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!