Market report, updated
Search in the subdivision of Quail Hollow At Rio Pinar
Over the last 6 months, homes sold for 96.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Pigeon CirOrlando, FL 32825 | 3 | 2 | 1,277 | $289,900 | $227 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8080 Parrot DriveOrlando, FL 32825 | 2 | 1 | 986 | $235,000 | $238 | 17 days |
| 825 Quail Hollow DriveOrlando, FL 32825 | 3 | 2 | 1,360 | $283,000 | $208 | 8 days |
| 546 Pigeon CircleOrlando, FL 32825 | 3 | 2 | 1,232 | $277,900 | $225 | 9 days |
| 8024 Woodduck DriveOrlando, FL 32825 | 2 | 2 | 1,209 | $249,900 | $206 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8043 Puffin DriveOrlando, FL 32825 | 2 | 1 | 952 | $250,000 | 102.0% | $262 | 111 days |
| 729 Hummingbird LaneOrlando, FL 32825 | 2 | 1 | 952 | $235,000 | 100.0% | $246 | 25 days |
| 8140 & 8142 Turkey DriveOrlando, FL 32825 | 4 | 4 | 2,160 | $468,000 | 94.0% | $216 | 11 days |
| 749 Quail Hollow DriveOrlando, FL 32825 | 2 | 2 | 1,140 | $262,000 | 98.9% | $229 | 48 days |
| 8104 Woodduck DriveOrlando, FL 32825 | 3 | 2 | 1,232 | $232,500 | 95.5% | $188 | 1 day |
| 8106 Woodduck DriveOrlando, FL 32825 | 3 | 2 | 1,232 | $230,500 | 96.2% | $187 | 1 day |
| 8103 Puffin DriveOrlando, FL 32825 | 2 | 1 | 952 | $234,900 | 100.0% | $246 | 21 days |
| 731 Hummingbird LaneOrlando, FL 32825 | 2 | 1 | 952 | $240,000 | 100.0% | $252 | 12 days |
| 643 Hummingbird LaneOrlando, FL 32825 | 4 | 4 | 2,016 | $445,000 | 100.0% | $220 | 7 days |
| 643 Hummingbird LaneOrlando, FL 32825 | 4 | 4 | 2,016 | $445,000 | 100.0% | $220 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.