Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Sw 45th Street Unit na 3 3 1,584 $237,000 $149 304 days
4950 Sw 45th Circle 3 3 1,542 $209,900 $136 87 days
4452 Sw 49th Avenue 2 3 1,134 $199,990 $176 62 days
4901 Sw 45th Street 2 3 1,134 $199,500 $175 48 days
4954 Sw 45th Circle 3 3 1,584 $199,000 $125 174 days
4116 Sw 54th Circle 3 3 1,584 $195,000 $123 36 days
4131 Sw 51st Circle 3 3 1,584 $192,000 $121 83 days
4428 Sw 49th Avenue 2 3 1,134 $186,500 $164 257 days
4434 Sw 49th Avenue 2 3 1,161 $174,500 $150 55 days
Average: 2.6 3.0 1,382 $199,265 $146 123 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4122 Sw 54th Circle 3 3 1,542 $185,900 $120 348 days
Average: 3.0 3.0 1,542 $185,900 $120 348 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4218 Sw 55th Circle 3 3 1,584 $215,000 $204,000 $128 5 days 8/28/26
4207 Sw 55th Circle 3 3 1,542 $195,000 $184,500 $119 96 days 10/5/26
4814 Sw 44th Circle 2 3 1,134 $165,000 $162,000 $142 59 days 7/1/26
4491 Sw 49th Avenue 2 3 1,134 $160,000 $158,800 $140 7 days 7/21/26
4471 Sw 49th Avenue 2 3 1,134 $149,500 $145,000 $127 48 days 9/11/26
Average: 2.4 3.0 1,305 $176,900 $170,860 $131 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!