Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7991 Midway Drive Terrace Unit L201 2 2 840 $134,900 $160 114 days
7912 Midway Drive Terrace Unit T102 2 2 840 $125,000 $148 17 days
7885 Midway Drive Terrace Unit E101 2 2 840 $123,000 $146 226 days
7930 Midway Drive Terrace Unit R102 2 2 840 $120,000 $142 2 days
7930 Midway Drive Terrace Unit R201 2 2 840 $117,500 $139 25 days
Average: 2.0 2.0 840 $124,080 $147 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7972 Midway Drive Terrace Unit O103 1 1 625 $107,000 $171 42 days
Average: 1.0 1.0 625 $107,000 $171 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1