Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Sw 57th Place Road 3 4 2,844 $694,000 $244 178 days
8606 Sw 61st Loop 3 3 2,512 $689,000 $274 66 days
5612 Sw 91st Avenue 3 5 2,892 $675,000 $233 28 days
9388 Sw 60th Lane Road 3 3 2,512 $668,000 $265 63 days
5702 Sw 90th Court Road 2 3 2,110 $618,999 $293 211 days
8828 Sw 61st Loop 3 4 2,995 $577,229 $192 164 days
6046 Sw 86th Circle 3 4 2,809 $574,850 $204 20 days
7527 Sw 97th Terrace Road 3 4 2,604 $564,950 $216 340 days
6865 Sw 97th Terrace Road 3 2 2,420 $564,900 $233 139 days
8876 Sw 59th Lane Road 3 2 2,118 $564,000 $266 113 days
9158 Sw 65th Loop 3 3 2,534 $554,950 $219 498 days
9518 Sw 70th Loop 3 4 2,595 $539,000 $207 7 days
9712 Sw 75th Street Rd 3 3 2,384 $499,888 $209 65 days
8720 Sw 57 Place Road 2 3 2,110 $469,000 $222 36 days
5661 Sw 94th Avenue 2 3 2,110 $459,000 $217 20 days
9304 Sw 56th Loop 3 2 1,976 $420,000 $212 51 days
9427 Sw 70th Loop 2 2 2,147 $415,514 $193 49 days
9300 Sw 70th Loop 2 2 2,062 $415,000 $201 137 days
9823 Sw 72nd Lane 2 2 1,904 $399,900 $210 267 days
9301 Sw 70th Loop 2 2 2,147 $386,000 $179 1 day
9407 Sw 52nd Loop 3 2 1,662 $379,900 $228 126 days
9221 Sw 70th Loop 2 2 2,147 $379,000 $176 175 days
6382 Sw 97th Terrace Road 2 2 1,701 $366,663 $215 16 days
9432 Sw 66th Loop 3 2 1,736 $359,500 $207 38 days
7409 Sw 100th Court 2 2 1,922 $349,000 $181 13 days
Average: 2.5 2.5 2,033 $436,116 $212 108 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15318 Beamleigh Road 3 3 1,345 $448,990 $333 3 days
7771 Sw 97th Circle 2 2 1,955 $385,000 $196 204 days
Average: 2.5 2.5 1,650 $416,995 $265 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6368 82nd Terrace Road 3 3 2,483 $644,920 $644,920 $259 0 days 9/25/26
5481 Sw 92nd Avenue Road 2 2 2,049 $604,000 $604,000 $294 50 days 8/20/26
6357 Sw 97th Terrace Road 3 3 2,512 $573,500 $540,000 $214 189 days 6/4/26
7419 Sw 97th Terrace Road 3 2 2,413 $489,990 $475,000 $196 78 days 9/15/26
5662 Sw 94th Avenue 2 3 2,115 $423,500 $417,000 $197 21 days 6/30/26
5693 Sw 90th Court Road 2 3 2,110 $415,000 $410,000 $194 60 days 7/2/26
8975 Sw 59th Lane Road 3 3 2,110 $397,000 $397,000 $188 20 days 8/25/26
9395 Sw 70th Loop 3 3 2,280 $399,990 $390,000 $171 148 days 10/15/26
10053 Sw 77th Loop 2 2 1,978 $399,000 $384,000 $194 31 days 7/20/26
9147 Sw 65th Loop 2 2 1,976 $385,900 $381,000 $192 231 days 7/14/26
8644 Sw 59th Lane Road 2 2 1,976 $399,900 $376,000 $190 22 days 9/8/26
10106 Sw 77th Loop 2 2 2,164 $369,900 $364,500 $168 131 days 5/18/26
7425 Sw 100th Court 2 2 1,904 $349,200 $351,000 $184 10 days 4/24/26
8491 Sw 52nd Lane Road 3 2 1,697 $339,750 $325,000 $191 429 days 6/24/26
5291 Sw 86th Court Road 2 2 1,406 $324,490 $319,000 $226 99 days 7/10/26
5886 Sw 93rd Circle 2 2 1,406 $309,990 $305,000 $216 23 days 6/18/26
7639 Sw 94th Circle 2 2 1,432 $299,900 $290,000 $202 222 days 9/21/26
6094 Sw 93rd Circle 3 2 1,587 $289,000 $289,000 $182 53 days 9/10/26
5442 Sw 85th Avenue Road 2 2 1,433 $289,000 $285,000 $198 29 days 6/17/26
9595 Sw 70th Loop 2 2 1,556 $299,000 $285,000 $183 45 days 5/12/26
5947 Sw 93rd Circle 2 2 1,405 $269,000 $265,000 $188 26 days 7/23/26
7627 Sw 94th Circle 2 2 1,418 $279,900 $265,000 $186 99 days 5/26/26
9412 Sw 53rd Place 2 2 1,432 $267,500 $260,000 $181 425 days 10/14/26
7091 Sw 91st Court 2 2 1,556 $255,000 $252,000 $161 246 days 6/1/26
9673 Sw 63rd Loop 2 2 1,447 $255,000 $248,000 $171 107 days 9/23/26
Average: 2.2 2.2 1,780 $357,190 $349,015 $193 102 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!