Market report, updated
Search in the subdivision of Anderson Park
Over the last 6 months, homes sold for 99.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2931 Helen AvenueOrlando, FL 32804 | 5 | 5 | 3,252 | $1,599,900 | $491 | 82 days |
| 317 W King StOrlando, FL 32804 | 3 | 2 | 1,722 | $610,000 | $354 | 97 days |
| 2630 Harrison AvenueOrlando, FL 32804 | 4 | 4 | 3,183 | $1,549,900 | $486 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2819 Elizabeth AvenueOrlando, FL 32804 | 2 | 2 | 1,240 | $439,900 | $354 | 22 days |
| 3100 Oberlin AvenueOrlando, FL 32804 | 5 | 5 | 4,477 | $2,050,000 | $457 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3212 Oberlin Ave AvenueOrlando, FL 32804 | 3 | 1 | 1,120 | $490,000 | 100.0% | $437 | 1 day | Aug 31, 2026 |
| 3309 Helen AvenueOrlando, FL 32804 | 4 | 3 | 2,319 | $840,000 | 98.8% | $362 | 15 days | Aug 19, 2026 |
| 3026 Oberlin AvenueOrlando, FL 32804 | 4 | 4 | 3,437 | $1,700,000 | 100.0% | $494 | 0 days | Aug 18, 2026 |
| 3300 Oberlin AvenueOrlando, FL 32804 | 5 | 5 | 3,402 | $1,725,000 | 95.8% | $507 | 19 days | Aug 7, 2026 |
| 2534 Harrison AvenueOrlando, FL 32804 | 2 | 1 | 710 | $420,000 | 95.7% | $591 | 16 days | Aug 7, 2026 |
| 3303 Helen AvenueOrlando, FL 32804 | 5 | 5 | 3,252 | $1,639,900 | 100.0% | $504 | 59 days | Jun 5, 2026 |
| 2516 Helen AvenueOrlando, FL 32804 | 2 | 1 | 836 | $345,000 | 103.6% | $412 | 40 days | Jun 1, 2026 |
| 3022 Helen AvenueOrlando, FL 32804 | 4 | 5 | 3,393 | $1,950,000 | 97.7% | $574 | 0 days | May 29, 2026 |
| 205 W King StreetOrlando, FL 32804 | 3 | 1 | 1,193 | $510,000 | 104.1% | $427 | 1 day | May 29, 2026 |
| 546 W King StreetOrlando, FL 32804 | 3 | 3 | 1,957 | $750,000 | 100.0% | $383 | 3 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.