Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 1 day
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 41 days
150 E Robinson Street Unit 3102 3 3 2,159 $1,199,000 $555 37 days
150 E Robinson Street Unit 3209 2 2 1,444 $710,000 $491 21 days
150 E Robinson Street Unit 802 1 2 1,381 $598,000 $433 23 days
150 E Robinson Street Unit 2409 2 4 1,229 $499,900 $406 31 days
150 E Robinson Street Unit 3105 2 2 1,140 $489,000 $428 33 days
150 E Robinson Street Unit 2709 2 2 1,261 $459,000 $363 207 days
150 E Robinson Street Unit 3106 2 2 1,138 $459,000 $403 217 days
150 E Robinson Street Unit 2608 2 2 1,138 $439,000 $385 91 days
150 E Robinson Street Unit 1909 2 2 1,223 $407,900 $333 43 days
150 E Robinson Street Unit 1810 2 2 1,134 $374,900 $330 98 days
150 E Robinson Street Unit 1421 1 2 990 $275,000 $277 34 days
150 E Robinson Street Unit 617 1 1 520 $224,000 $430 64 days
Average: 2.1 2.4 1,445 $741,407 $457 67 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
150 E Robinson Street Unit 215 1 2 939 $245,000 $260 211 days
Average: 1.0 1.5 751 $255,000 $365 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $549,990 $433 90 days 9/30/26
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $455,000 $358 81 days 7/27/26
150 E Robinson Street Unit 3408 2 2 1,133 $399,900 $399,900 $352 7 days 7/17/26
150 E Robinson Street Unit 3208 2 2 1,138 $398,000 $398,000 $349 13 days 6/4/26
150 E Robinson Street Unit 2408 2 2 1,138 $369,900 $355,000 $311 135 days 6/22/26
150 E Robinson Street Unit 809 1 2 966 $310,000 $290,000 $300 236 days 4/23/26
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $284,460 $284 74 days 10/5/26
150 E Robinson Street Unit 1214 1 2 932 $295,000 $276,500 $296 460 days 6/18/26
Average: 1.7 2.0 1,119 $397,965 $385,427 $340 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!