Market report, updated
Search in the subdivision of University Heights
Over the last 6 months, homes sold for 96.2% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 922 Sw 7th AvenueGainesville, FL 32601 | 4 | 2 | 1,530 | $875,000 | $571 | 61 days |
| Address not availableGainesville, FL 32601 | 4 | 2 | 1,530 | $875,000 | $571 | 61 days |
| 1020 Venetian AvenueOrlando, FL 32804 | 3 | 3 | 2,294 | $699,999 | $305 | 187 days |
| 1020 Venetian AvenueOrlando, FL 32804 | 3 | 3 | 2,294 | $699,999 | $305 | 187 days |
| 1018 Dowd AvenueOrlando, FL 32804 | 2 | 1 | 864 | $325,000 | $376 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1113 Venetian AvenueOrlando, FL 32804 | 2 | 1 | 675 | $810,000 | $1,200 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1015 Venetian AvenueOrlando, FL 32804 | 3 | 2 | 2,900 | $590,000 | 101.7% | $203 | 122 days |
| 4076 Grant BoulevardOrlando, FL 32804 | 3 | 3 | 2,139 | $650,000 | 89.2% | $303 | 0 days |
| 1014 Meadows AvenueOrlando, FL 32804 | — | — | — | $275,000 | 89.4% | — | 105 days |
| 4205 Grant BoulevardOrlando, FL 32804 | 3 | 2 | 1,675 | $475,000 | 100.0% | $283 | 32 days |
| 1120 Arthur StreetOrlando, FL 32804 | 4 | 4 | 3,027 | $975,000 | 100.0% | $322 | 0 days |
| 1114 Delridge AvenueOrlando, FL 32804 | 2 | 2 | 1,066 | $420,000 | 97.7% | $393 | 1 day |
| 1010 Venetian AvenueOrlando, FL 32804 | 4 | 4 | 2,984 | $1,175,000 | 95.5% | $393 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.