Runaway Beach Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Bonfire Beach Drive Unit 201 3 2 1,444 $295,000 $204 69 days
3017 Bonfire Beach Drive Unit 203 3 2 1,667 $260,000 $155 383 days
3006 Bonfire Beach Drive Unit 204 2 2 1,192 $259,000 $217 109 days
3002 Bonfire Beach Drive Unit 102 2 2 1,159 $258,900 $223 284 days
3002 Limbo Lane Unit 101 2 2 1,066 $255,000 $239 109 days
3003 Limbo Lane Unit #103 2 2 1,159 $235,000 $202 5 days
3002 Bonfire Beach Drive Unit 202 2 2 1,271 $235,000 $184 92 days
5000 Mangrove Alley Unit 104 1 1 834 $215,000 $257 42 days
5006 Mangrove Alley Unit 201 1 1 942 $215,000 $228 172 days
3019 Bonfire Beach Drive Unit 205 1 1 677 $175,000 $258 93 days
Average: 1.9 1.7 1,141 $240,290 $217 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3013 Bonfire Beach Drive Unit 101 2 2 1,066 $259,900 $250,000 $234 261 days 10/30/25
3019 Bonfire Beach Drive Unit 204 2 2 1,192 $250,000 $220,000 $184 51 days 5/11/26
3001 Limbo Lane Unit 202 1 1 1,175 $217,500 $202,500 $172 55 days 2/9/26
3007 Bonfire Beach Drive Unit 201 1 1 942 $195,000 $187,500 $199 126 days 5/27/26
5008 Mangrove Alley Unit 204 1 1 942 $185,000 $173,500 $184 199 days 2/19/26
Average: 1.4 1.4 1,063 $221,480 $206,700 $194 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5