Market report, updated
Search in the subdivision of Narcoossee New Map Of
Over the last 12 months, homes sold for 88.3% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
11 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Jones RoadSt Cloud, FL 34771 | — | — | — | $95,000 | — | 13 days |
| Mcmichael RoadSt Cloud, FL 34771 | — | — | — | $199,900 | — | 22 days |
| 5163 Jack Brack RoadSt Cloud, FL 34771 | 3 | 2 | 1,227 | $415,000 | $338 | 17 days |
| 5251 Carson StreetSt Cloud, FL 34771 | 8 | 9 | 10,179 | $3,400,000 | $334 | 82 days |
| Absher LaneSt Cloud, FL 34771 | — | — | — | $1,220,000 | — | 124 days |
| 2670 Mcmichael RoadSt Cloud, FL 34771 | — | — | — | — | — | 137 days |
| Carson StreetSt Cloud, FL 34771 | — | — | — | $1,195,000 | — | 145 days |
| 6001 Marthas LaneSt Cloud, FL 34771 | 3 | 2 | 1,392 | $3,000,000 | $2,155 | 173 days |
| 5900 Leon Tyson RoadSt Cloud, FL 34771 | — | — | — | $2,170,000 | — | 193 days |
| Address not availableSt Cloud, FL 34771 | — | — | — | $675,000 | — | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5055 Bruns StreetSt Cloud, FL 34771 | 3 | 2 | 1,256 | $325,000 | $258 | 10 days |
| 5005 Spiral WaySt Cloud, FL 34771 | 3 | 2 | 1,404 | $375,000 | $267 | 56 days |
| 5121 Moore StreetSt Cloud, FL 34771 | 3 | 2 | 1,792 | $485,000 | $270 | 43 days |
| 5771 Leon Tyson RoadSt Cloud, FL 34771 | — | — | — | $1,500,000 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2490 Zuni RoadSt Cloud, FL 34771 | 6 | 7 | 7,020 | $2,000,000 | 87.0% | $284 | 812 days | Oct 16, 2026 |
| 2700 Zuni RoadSt Cloud, FL 34771 | 2 | 4 | 3,117 | $1,150,000 | 95.8% | $368 | 5 days | Oct 2, 2026 |
| 565 Whitted DriveSt Cloud, FL 34771 | 4 | 2 | 1,755 | $415,000 | 100.0% | $236 | 11 days | Jul 20, 2026 |
| 2500 Zuni RoadSt Cloud, FL 34771 | — | — | — | $1,550,000 | 96.9% | — | 273 days | Jun 5, 2026 |
| 5300 Carson StreetSt Cloud, FL 34771 | 6 | 7 | 8,535 | $1,660,000 | 87.6% | $194 | 52 days | Jun 4, 2026 |
| 21-25-31-4260-0001-0210 Jones RoadSt Cloud, FL 34771 | — | — | — | $9,500 | 38.0% | — | 32 days | Jun 1, 2026 |
| 5365 Rambling RoadSt Cloud, FL 34771 | 3 | 2 | 1,973 | $700,000 | 80.5% | $354 | 270 days | Apr 6, 2026 |
| 4875 Jones RoadSt Cloud, FL 34771 | 4 | 3 | 2,597 | $1,030,000 | 95.4% | $396 | 121 days | Mar 2, 2026 |
| 5051 Mapletree LaneSt Cloud, FL 34771 | 3 | 2 | 1,150 | $235,000 | 95.9% | $204 | 25 days | Feb 16, 2026 |
| 5290 Jones RdSt Cloud, FL 34771 | 3 | 2 | 1,066 | $315,000 | 97.2% | $295 | 84 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.