Grande Downtown Orlando Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 E South Street Unit 1044 2 3 1,459 $294,000 $201 154 days
204 E South Street Unit 6057 2 2 1,115 $255,000 $228 213 days
202 E South Street Unit 2039 2 2 1,115 $214,900 $192 201 days
206 E South Street Unit 6007 2 2 1,215 $212,000 $174 504 days
300 E South Street Unit 2001 2 2 1,115 $190,000 $170 70 days
300 E South Street Unit 6004 1 1 744 $187,000 $251 232 days
206 E South Street Unit 4007 2 2 1,215 $174,900 $143 26 days
304 E South Street Unit 3019 1 1 685 $168,000 $245 154 days
202 E South Street Unit 3051 1 1 739 $165,000 $223 228 days
300 E South Street Unit 2014 2 2 1,223 $160,000 $130 192 days
Average: 1.6 1.7 1,009 $193,066 $196 181 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 E South Street Unit 4001 2 2 1,115 $224,900 $212,500 $190 28 days 11/25/25
304 E South Street Unit 5029 1 1 744 $211,999 $210,000 $282 131 days 12/6/25
204 E South Street Unit 6058 2 2 1,115 $199,000 $194,000 $173 30 days 4/15/26
202 E South Street Unit 4039 2 2 1,115 $190,000 $180,000 $161 121 days 8/14/26
202 E South Street Unit 4038 1 1 685 $179,500 $173,500 $253 41 days 12/29/25
202 E South Street Unit 3036 1 1 685 $169,000 $165,000 $240 32 days 9/9/26
304 E South Street Unit 6028 2 2 1,115 $160,000 $160,000 $143 44 days 10/16/26
202 E South Street Unit 5051 1 1 739 $170,000 $160,000 $216 35 days 2/3/26
300 E South Street Unit 6003 1 1 744 $167,400 $157,500 $211 104 days 6/18/26
206 E South Street Unit 6018 1 1 710 $155,000 $152,000 $214 51 days 6/25/26
Average: 1.2 1.2 792 $161,874 $154,685 $198 69 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!