Esplanade At Wiregrass Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29668 Imperati Boulevard 3 3 2,327 $749,999 $322 23 days
3912 Masaniello Way 3 3 2,435 $732,254 $300 67 days
30189 Imperati Boulevard 3 3 2,397 $659,999 $275 31 days
3826 Masaniello Way 3 4 2,140 $629,999 $294 68 days
30175 Imperati Boulevard 2 2 1,923 $579,999 $301 132 days
4618 Isonzo Way 2 3 2,100 $550,000 $261 242 days
4333 Cairoli Court 3 2 1,934 $500,000 $258 38 days
4305 Rosatti Road 3 2 1,925 $473,999 $246 19 days
4344 Cairoli Court 2 2 1,689 $469,900 $278 30 days
4605 Rosatti Road 3 2 1,926 $469,900 $243 161 days
Average: 2.6 2.5 2,014 $559,053 $275 71 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
3888 Masaniello Way 3 4 2,152 $682,509 $317 48 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
3867 Fraccareta Way 3 2 1,925 $473,999 $246 22 days
3888 Immacolata Way 3 2 1,925 $449,999 $233 11 days
3946 Immacolata Way 3 2 1,926 $429,999 $223 102 days
3864 Immacolata Way 2 2 1,689 $417,999 $247 55 days
3880 Immacolata Way 2 2 1,689 $409,676 $242 47 days
Average: 2.8 2.8 2,164 $559,278 $257 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30365 Imperati Boulevard 3 3 3,145 $1,059,951 $1,059,951 $337 0 days 5/15/26
29551 Imperati Boulevard 4 3 3,004 $993,368 $993,368 $330 0 days 12/30/25
29535 Imperati Boulevard 4 3 3,004 $882,138 $882,138 $293 0 days 11/24/25
29705 Imperati Boulevard 3 3 2,929 $856,351 $856,351 $292 0 days 11/20/25
30435 Imperati Boulevard 3 3 2,275 $833,172 $833,172 $366 0 days 12/10/25
29644 Imperati Boulevard 3 3 3,090 $799,999 $799,999 $258 80 days 5/13/26
29620 Imperati Boulevard 3 3 3,115 $827,286 $795,000 $255 16 days 12/30/25
3828 Figliolia Way 3 3 2,435 $781,507 $781,507 $320 0 days 7/2/26
29606 Imperati Boulevard 3 3 3,120 $794,999 $780,105 $250 47 days 12/15/25
30023 Imperati Boulevard 3 3 2,397 $778,475 $778,475 $324 0 days 3/25/26
Average: 2.8 2.6 2,088 $557,220 $544,080 $257 22 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79