Market report, updated
Search in the subdivision of Commodore Place Condo
Over the last 12 months, homes sold for 93.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1902 Honour Road Unit 37Orlando, FL 32839 | 1 | 1 | 650 | $95,000 | $146 | 6 days |
| 1902 Honour Road Unit 11Orlando, FL 32839 | 2 | 1 | 761 | $98,000 | $128 | 11 days |
| 1910 Honour Road Unit 4Orlando, FL 32839 | 2 | 1 | 761 | $112,000 | $147 | 119 days |
| 1912 Honour Road Unit 1Orlando, FL 32839 | 2 | 2 | 761 | $135,000 | $177 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1906 Honour Road Unit 2Orlando, FL 32839 | 2 | 1 | 761 | $110,000 | $144 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1902 Honour Road Unit 22Orlando, FL 32839 | 2 | 1 | 761 | $80,000 | 95.2% | $105 | 9 days | Apr 16, 2026 |
| 1902 Honour Road Unit 8Orlando, FL 32839 | 3 | 2 | 910 | $118,000 | 94.4% | $129 | 46 days | Mar 20, 2026 |
| 1904 Honour Road Unit 13Orlando, FL 32839 | 1 | 1 | 650 | $102,000 | 93.6% | $156 | 60 days | Dec 29, 2025 |
| 1902 Honour Road Unit 24Orlando, FL 32839 | 3 | 2 | 910 | $115,000 | 92.0% | $126 | 35 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.