St. Cloud Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 New York Avenue 2 1 816 $1,200,000 $1,470 99 days
1211 12th Street N/A N/A 2,346 $600,000 $255 55 days
600 Georgia Avenue 5 6 2,626 $565,000 $215 209 days
607-609 California Avenue 4 4 2,028 $496,000 $244 169 days
436 Michigan Avenue 3 3 2,118 $479,900 $226 580 days
817 Ohio Avenue 4 2 1,950 $475,000 $243 34 days
439 Virginia Avenue 3 2 2,160 $449,500 $208 110 days
916 Vermont Avenue 3 2 1,247 $399,000 $319 8 days
1320 Jersey Avenue N/A N/A 1,885 $380,000 $201 113 days
429 Virginia Avenue 3 2 1,586 $365,000 $230 138 days
Average: 2.8 1.9 1,371 $333,300 $271 122 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Louisiana Avenue N/A N/A 2,699 $525,000 $194 74 days
306 Missouri Avenue 3 2 1,759 $399,999 $227 6 days
1711 Charleston Lane 3 2 1,407 $359,900 $255 108 days
1508 Illinois Avenue 4 2 1,512 $347,800 $230 20 days
517 Illinois Avenue 3 2 1,320 $340,000 $257 6 days
1423 Louisiana Avenue 3 3 1,488 $329,000 $221 76 days
714 Wyoming Avenue 3 3 1,787 $320,000 $179 105 days
800 Virginia Avenue 3 2 1,244 $300,000 $241 35 days
332 Illinois Avenue 2 1 1,120 $299,000 $266 31 days
1200 Connecticut Avenue N/A N/A 1,821 $289,000 $158 226 days
Average: 2.7 1.9 1,437 $309,099 $224 87 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Georgia Avenue 8 8 3,584 $695,000 $632,500 $176 9 days 7/22/26
1020 Wisconsin Avenue 4 3 2,288 $517,400 $516,000 $225 54 days 3/11/26
222 Maryland Avenue 4 3 2,230 $475,000 $475,000 $213 4 days 4/17/26
212-214 Tennessee Avenue 4 2 2,019 $475,000 $475,000 $235 13 days 3/12/26
435 Pennsylvania Avenue 3 2 1,900 $469,900 $465,000 $244 43 days 8/18/25
111 Louisiana Avenue 4 4 2,184 $475,000 $460,000 $210 0 days 7/15/26
19 Columbia Avenue 4 4 1,768 $475,000 $457,500 $258 27 days 2/27/26
1513 Montana Avenue N/A N/A 1,760 $450,000 $450,000 $255 11 days 10/15/25
143 Louisiana Avenue 4 2 1,696 $459,000 $450,000 $265 206 days 1/13/26
201 Massachusetts Ave 4 3 1,980 $450,000 $430,000 $217 366 days 6/15/26
Average: 3.0 2.0 1,376 $320,400 $312,552 $234 57 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129